What is an accountable care organization?
Accountable care organizations (ACOs) are groups of local health care providers that collaborate and work together with the goal of making sure that patients get the right care, when and where they need it.
There are different kinds of ACOs. Optum Accountable Care, Arizona is called a Medicare Shared Savings Program (MSSP). It works to improve health outcomes, enhance patient experience, and reduce expenses for individuals who have traditional Medicare.
Our Arizona ACO is called "Lifeprint Accountable Care Organization, LLC.", we are doing business as Optum Accountable Care, Arizona. The health care providers who participate in our ACO are voluntarily taking part in this program with the goal of providing better quality care for our Medicare fee-for-service patients. You can learn more about this program by contacting Medicare directly at 1-800-MEDICARE (1-800-633-4227; TTY users can call 1-877-486-2048).
About our MSSP
Organizational Information
ACO Legal Name and Location
Lifeprint Accountable Care Organization, LLC
20414 N. 27th Avenue, Suite 500
Phoenix, AZ 85027
ACO Primary Contact
Lynn Allen
VP, Managed Care
Lynn.allen@optum.com
623-707-0860
ACO Hours of Operation
8:00 a.m. to 5:00 p.m. Monday-Friday, excluding Holidays
ACO Participants
4C MEDICAL GROUP PLC
CENTRAL PHOENIX MEDICAL CLINIC LLC
DILIP C DHADVAI MD PC
EAST VALLEY INTERNAL MEDICINE PC
GREATER PHOENIX COLLABORATIVE CARE, P.C.
JAMES E TOOLEY JR DO PC
JOSEPH L LILLO, DO, PC
RAUL ROMERO
SHAWN M. SULLIVAN DO PC
SUNNY VIEW MEDICAL CENTER
No joint ventures exist between the ACO and any of its Participants or Preferred Providers.
Member Last Name | Member First Name | Member Title / Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Member Last NameAllen | Member First NameLynn | Member Title / PositionChief Executive Officer | Member's Voting Power (Expressed as a percentage or number)6.62% | Membership TypeOther | ACO Participant Legal Business Name and D/B/A, if applicableN/A |
Member Last NameBhakta | Member First NameRajesh | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicable4C Medical Group PLC |
Member Last NameCorcoran | Member First NameJames | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicableSunnyview Medical Center |
Member Last NameKleven | Member First NameMichael | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicable4C Medical Group PLC |
Member Last NameLillo | Member First NameJoseph | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicableJoseph L Lillo, DO, PC |
Member Last NameMacias | Member First NameStephen | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeOther | ACO Participant Legal Business Name and D/B/A, if applicableN/A |
Member Last NameManusina | Member First NameStephenie | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)0% | Membership TypeOther | ACO Participant Legal Business Name and D/B/A, if applicableN/A |
Member Last NameNelson | Member First NameCindy | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeMedicare Beneficary Representative | ACO Participant Legal Business Name and D/B/A, if applicableN/A |
Member Last NameOdle | Member First NameLeo | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicable4C Medical Group PLC |
Member Last NameOstrom | Member First NameTara | Member Title / PositionChair Person | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicableGreater Phoenix Collaborative Care, P.C. |
Member Last NameRink | Member First NameMarie | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicableGreater Phoenix Collaborative Care, P.C. |
Member Last NameRomero | Member First NameRaul | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicableRaul Romero |
Member Last NameSteingard | Member First NameScott | Member Title / PositionChief Medical Office | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicableGreater Phoenix Collaborative Care, P.C. |
Member Last NameSullivan | Member First NameShawn | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicableShawn M. Sullivan DO PC |
Member Last NameSzabo | Member First NameJoseph | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)0% | Membership TypeOther | ACO Participant Legal Business Name and D/B/A, if applicableN/A |
Member Last NameWalmer | Member First NameMark | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67% | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicableEast Valley Internal Medicine PC |
Member Last NameZaetta | Member First NameMark | Member Title / PositionManager | Member's Voting Power (Expressed as a percentage or number)6.67& | Membership TypeACO Participant Representative | ACO Participant Legal Business Name and D/B/A, if applicableGreater Phoenix Collaborative Care, P.C. |
Administrative Leadership
Chief Executive Officer – Lynn Allen
Chief Financial Officer – Joseph Szabo
Chief Medical Officer – Scott Steingard, DO
Compliance Officer - Amethyst Jumbo
Quality Assurance Officer - Stephenie Manusina
ACO Committees and Committee Leadership
Finance and Utilization – Chaired by Joe Szabo
Clinical Quality and Performance – Chaired by Stephenie Manusina
Provider and Member Experience – Chaired by Latonya McCloud
Shared Savings and Losses
Amount of Shared Savings & Losses
- Performance period beginning 2022, $2,291,515.54
- Performance period beginning 2023, TBD, $3,959,170.22
- Performance period beginning 2024, TBD
How Shared Savings are Distributed
- Proportion invested in infrastructure, redesigned care processes and other resources: 65% after $12 per beneficiary per month.
- Proportion of distribution to ACO Participants: 35% after $12 per beneficiary per month.
Quality Performance Results
2023 Quality Performance Results:
Measure # | Measure Name | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|
Measure #Quality ID# 001 | Measure NameDiabetes: Hemoglobin A1c (HbA1c) Poor Control | Reported Performance Rate13.22 | Current Year Mean Performance Rate (SSP ACOs)9.84 |
Measure #Quality ID# 134 | Measure NamePreventative Care and Screening: Screening for Depression and Follow-up Plan | Reported Performance Rate78.54 | Current Year Mean Performance Rate (SSP ACOs)80.97 |
Measure #Quality ID# 236 | Measure NameControlling High Blood Pressure | Reported Performance Rate77.37 | Current Year Mean Performance Rate (SSP ACOs)77.80 |
Measure #Quality ID# 318 | Measure NameFalls: Screening for Future Fall Risk | Reported Performance Rate87.34 | Current Year Mean Performance Rate (SSP ACOs)89.42 |
Measure #Quality ID# 110 | Measure NamePreventative Care and Screening: Influenza Immunization | Reported Performance Rate64.66 | Current Year Mean Performance Rate (SSP ACOs)70.76 |
Measure #Quality ID# 226 | Measure NamePreventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | Reported Performance Rate63.89 | Current Year Mean Performance Rate (SSP ACOs)79.29 |
Measure #Quality ID# 113 | Measure NameColorectal Cancer Screening | Reported Performance Rate58.37 | Current Year Mean Performance Rate (SSP ACOs)77.14 |
Measure #Quality ID# 112 | Measure NameBreast Cancer Screening | Reported Performance Rate65.05 | Current Year Mean Performance Rate (SSP ACOs)80.36 |
Measure #Quality ID# 438 | Measure NameStatin Therapy for the Prevention and Treatment of Cardiovascular Disease | Reported Performance Rate74.44 | Current Year Mean Performance Rate (SSP ACOs)87.05 |
Measure #Quality ID# 370 | Measure NameDepression Remission at Twelve Months | Reported Performance Rate2.56 | Current Year Mean Performance Rate (SSP ACOs)16.58 |
Measure #Quality ID# 321 | Measure NameCAHPS for MIPS | Reported Performance Rate4.55 | Current Year Mean Performance Rate (SSP ACOs)6.25 |
Measure #Measure# 479 | Measure NameHospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Reported Performance Rate0.1499 | Current Year Mean Performance Rate (SSP ACOs)0.1553 |
Measure #Measure# 484 | Measure NameClinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Reported Performance Rate - | Current Year Mean Performance Rate (SSP ACOs)35.39 |
Measure #CAHPS-1 | Measure NameGetting Timely Care, Appointments, and Information | Reported Performance Rate79.80 | Current Year Mean Performance Rate (SSP ACOs)83.68 |
Measure #CAHPS-2 | Measure NameHow Well Providers Communicate | Reported Performance Rate92.87 | Current Year Mean Performance Rate (SSP ACOs)93.69 |
Measure #CAHPS-3 | Measure NamePatient’s Rating of Provider | Reported Performance Rate91.50 | Current Year Mean Performance Rate (SSP ACOs)92.14 |
Measure #CAHPS-4 | Measure NameAccess to Specialists | Reported Performance Rate78.75 | Current Year Mean Performance Rate (SSP ACOs)75.97 |
Measure #CAHPS-5 | Measure NameHealth Promotion and Education | Reported Performance Rate63.82 | Current Year Mean Performance Rate (SSP ACOs)63.93 |
Measure #CAHPS-6 | Measure NameShared Decision Making | Reported Performance Rate59.82 | Current Year Mean Performance Rate (SSP ACOs)61.60 |
Measure #CAHPS-7 | Measure NameHealth Status and Functional Status | Reported Performance Rate74.61 | Current Year Mean Performance Rate (SSP ACOs)74.12 |
Measure #CAHPS-8 | Measure NameCare Coordination | Reported Performance Rate84.75 | Current Year Mean Performance Rate (SSP ACOs)85.77 |
Measure #CAHPS-9 | Measure NameCourteous and Helpful Office Staff | Reported Performance Rate90.31 | Current Year Mean Performance Rate (SSP ACOs)92.31 |
Measure #CAHPS-11 | Measure NameStewardship of Patient Resources | Reported Performance Rate21.98 | Current Year Mean Performance Rate (SSP ACOs)26.69 |
Quality Performance Results
2022 Quality Performance Results:
Measure # | Measure Name | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|
Measure # Quality ID# 001 | Measure Name Diabetes: Hemoglobin A1c (HbA1c) Poor Control | Reported Performance Rate 9.26 | Current Year Mean Performance Rate (SSP ACOs) 10.71 |
Measure # Quality ID# 134 | Measure Name Preventative Care and Screening: Screening for Depression and Follow-up Plan | Reported Performance Rate 62.02 | Current Year Mean Performance Rate (SSP ACOs) 76.97 |
Measure # Quality ID# 236 | Measure Name Controlling High Blood Pressure | Reported Performance Rate 78.91 | Current Year Mean Performance Rate (SSP ACOs) 76.16 |
Measure # Quality ID# 318 | Measure Name Falls: Screening for Future Fall Risk | Reported Performance Rate 90.4 | Current Year Mean Performance Rate (SSP ACOs) 87.83 |
Measure # Quality ID# 110 | Measure Name Preventative Care and Screening: Influenza Immunization | Reported Performance Rate 67.18 | Current Year Mean Performance Rate (SSP ACOs) 77.34 |
Measure # Quality ID# 226 | Measure Name Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | Reported Performance Rate 43.59 | Current Year Mean Performance Rate (SSP ACOs) 79.27 |
Measure # Quality ID# 113 | Measure Name Colorectal Cancer Screening | Reported Performance Rate 40.77 | Current Year Mean Performance Rate (SSP ACOs) 75.32 |
Measure # Quality ID# 112 | Measure Name Breast Cancer Screening | Reported Performance Rate 62.5 | Current Year Mean Performance Rate (SSP ACOs) 78.07 |
Measure # Quality ID# 438 | Measure Name Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | Reported Performance Rate 77.68 | Current Year Mean Performance Rate (SSP ACOs) 86.37 |
Measure # Quality ID# 370 | Measure Name Depression Remission at Twelve Months | Reported Performance Rate 0 | Current Year Mean Performance Rate (SSP ACOs) 16.03 |
Measure # Quality ID# 321 | Measure Name CAHPS for MIPS | Reported Performance Rate N/A | Current Year Mean Performance Rate (SSP ACOs) N/A |
Measure # Measure# 479 | Measure Name Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Reported Performance Rate 0.1435 | Current Year Mean Performance Rate (SSP ACOs) 0.151 |
Measure # Measure# 484 | Measure Name Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | Reported Performance Rate 25.72 | Current Year Mean Performance Rate (SSP ACOs) 30.97 |
Measure # CAHPS-1 | Measure Name Getting Timely Care, Appointments, and Information | Reported Performance Rate 78.24 | Current Year Mean Performance Rate (SSP ACOs) 83.96 |
Measure # CAHPS-2 | Measure Name How Well Providers Communicate | Reported Performance Rate 90.94 | Current Year Mean Performance Rate (SSP ACOs) 93.47 |
Measure # CAHPS-3 | Measure Name Patient’s Rating of Provider | Reported Performance Rate 90.98 | Current Year Mean Performance Rate (SSP ACOs) 92.06 |
Measure # CAHPS-4 | Measure Name Access to Specialists | Reported Performance Rate 73.94 | Current Year Mean Performance Rate (SSP ACOs) 77 |
Measure # CAHPS-5 | Measure Name Health Promotion and Education | Reported Performance Rate 61.78 | Current Year Mean Performance Rate (SSP ACOs) 62.68 |
Measure # CAHPS-6 | Measure Name Shared Decision Making | Reported Performance Rate 59.49 | Current Year Mean Performance Rate (SSP ACOs) 60.97 |
Measure # CAHPS-7 | Measure Name Health Status and Functional Status | Reported Performance Rate 75.68 | Current Year Mean Performance Rate (SSP ACOs) 73.06 |
Measure # CAHPS-8 | Measure Name Care Coordination | Reported Performance Rate 82.66 | Current Year Mean Performance Rate (SSP ACOs) 85.46 |
Measure # CAHPS-9 | Measure Name Courteous and Helpful Office Staff | Reported Performance Rate 89.52 | Current Year Mean Performance Rate (SSP ACOs) 91.97 |
Measure # CAHPS-11 | Measure Name Stewardship of Patient Resources | Reported Performance Rate 18.45 | Current Year Mean Performance Rate (SSP ACOs) 25.62 |
Privacy and Information Sharing
We put safeguards in place to protect your medical information because your privacy is important to us. Optum Accountable Care, Arizona is required to comply with the Health Insurance Portability and Accountability Act (HIPAA) and the Health Information Technology for Economic and Clinical Health Act (HITECH). If you have questions about the information Medicare can share with us regarding the health care services you receive under the Medicare program, or if you’d like to decline to have this information shared with us, please call Medicare directly at
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver: Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612
Downloads
- About ACO
- About ACO - Spanish
- ACO CVA form
- Beneficiary Information
- Choose Your Primary Clinician
- FAQ - Beneficiary
- FAQ - Provider
- Provider Form for Patient Programs in Arizona
- Skilled Nursing Facility 3 Day Rule
- Skilled Nursing Facility 3 Day Rule - Spanish